| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 88,084 | 104,208 | 94,557 | 96,434 | 99,961 | - |
| 3Q | 65,320 | 77,705 | 70,215 | 74,650 | 73,688 | - |
| 2Q | 42,157 | 51,915 | 46,622 | 50,167 | 48,832 | - |
| 1Q | 21,435 | 25,738 | 23,193 | 24,114 | 24,284 | 28,749 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 12,401 | 15,557 | 10,492 | 13,246 | 17,634 | - |
| 3Q | 9,840 | 13,951 | 7,599 | 10,639 | 12,937 | - |
| 2Q | 5,694 | 9,722 | 4,917 | 6,967 | 8,111 | - |
| 1Q | 3,057 | 5,149 | 2,807 | 3,309 | 3,939 | 6,235 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 13,435 | 17,164 | 12,008 | 14,154 | 19,608 | - |
| 3Q | 10,627 | 14,956 | 8,594 | 11,700 | 14,619 | - |
| 2Q | 6,158 | 10,854 | 6,020 | 7,185 | 8,910 | - |
| 1Q | 3,465 | 5,921 | 3,504 | 4,065 | 4,446 | 7,058 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 9,442 | 10,570 | 7,650 | 10,332 | 15,460 | - |
| 3Q | 7,550 | 10,334 | 5,295 | 7,940 | 10,640 | - |
| 2Q | 4,421 | 7,505 | 4,042 | 4,866 | 6,755 | - |
| 1Q | 2,634 | 4,149 | 2,404 | 2,785 | 3,047 | 4,947 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 80.95 | 85.69 | 60.17 | 81.54 | 123.96 | - |
| 3Q | 323.65 | 422.93 | 41.63 | 62.59 | 84.92 | - |
| 2Q | 189.55 | 314.73 | 31.78 | 38.36 | 53.74 | - |
| 1Q | 112.93 | 178.14 | 94.50 | 21.96 | 24.22 | 40.49 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 129,159 | 138,029 | 150,541 | 153,935 | 168,741 | - |
| 3Q | 128,088 | 139,002 | 144,646 | 154,753 | 162,974 | - |
| 2Q | 126,302 | 138,018 | 146,439 | 153,061 | 159,437 | - |
| 1Q | 121,253 | 132,536 | 139,229 | 152,605 | 153,236 | 170,999 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 83,896 | 99,543 | 109,765 | 115,596 | 128,541 | - |
| 3Q | 81,830 | 100,760 | 105,094 | 115,206 | 122,952 | - |
| 2Q | 80,485 | 99,750 | 105,928 | 112,739 | 121,618 | - |
| 1Q | 78,107 | 87,152 | 102,945 | 112,422 | 117,272 | 130,448 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 64.9 | 72.1 | 72.9 | 75.1 | 76.2 | - |
| 3Q | 63.9 | 72.5 | 72.7 | 74.4 | 75.4 | - |
| 2Q | 63.7 | 72.3 | 72.3 | 73.7 | 76.3 | - |
| 1Q | 64.4 | 65.7 | 73.9 | 73.7 | 76.5 | 76.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith