FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 97,266 | 88,084 | 104,208 | 94,557 | 96,434 | - |
3Q | 72,327 | 65,320 | 77,705 | 70,215 | 74,650 | - |
2Q | 45,178 | 42,157 | 51,915 | 46,622 | 50,167 | - |
1Q | 23,257 | 21,435 | 25,738 | 23,193 | 24,114 | 24,284 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 8,341 | 12,401 | 15,557 | 10,492 | 13,246 | - |
3Q | 6,284 | 9,840 | 13,951 | 7,599 | 10,639 | - |
2Q | 3,497 | 5,694 | 9,722 | 4,917 | 6,967 | - |
1Q | 1,947 | 3,057 | 5,149 | 2,807 | 3,309 | 3,939 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 8,838 | 13,435 | 17,164 | 12,008 | 14,154 | - |
3Q | 6,500 | 10,627 | 14,956 | 8,594 | 11,700 | - |
2Q | 3,698 | 6,158 | 10,854 | 6,020 | 7,185 | - |
1Q | 2,165 | 3,465 | 5,921 | 3,504 | 4,065 | 4,446 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 6,050 | 9,442 | 10,570 | 7,650 | 10,332 | - |
3Q | 4,355 | 7,550 | 10,334 | 5,295 | 7,940 | - |
2Q | 2,474 | 4,421 | 7,505 | 4,042 | 4,866 | - |
1Q | 1,470 | 2,634 | 4,149 | 2,404 | 2,785 | 3,047 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 257.37 | 404.73 | 428.43 | 60.17 | 81.54 | - |
3Q | 184.81 | 323.65 | 422.93 | 41.63 | 62.59 | - |
2Q | 104.60 | 189.55 | 314.73 | 31.78 | 38.36 | - |
1Q | 61.96 | 112.93 | 178.14 | 94.50 | 21.96 | 24.22 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 119,373 | 129,159 | 138,029 | 150,541 | 153,935 | - |
3Q | 116,037 | 128,088 | 139,002 | 144,646 | 154,753 | - |
2Q | 110,658 | 126,302 | 138,018 | 146,439 | 153,061 | - |
1Q | 111,431 | 121,253 | 132,536 | 139,229 | 152,605 | 153,236 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 77,232 | 83,896 | 99,543 | 109,765 | 115,596 | - |
3Q | 73,925 | 81,830 | 100,760 | 105,094 | 115,206 | - |
2Q | 71,715 | 80,485 | 99,750 | 105,928 | 112,739 | - |
1Q | 70,930 | 78,107 | 87,152 | 102,945 | 112,422 | 117,272 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 64.7 | 64.9 | 72.1 | 72.9 | 75.1 | - |
3Q | 63.7 | 63.9 | 72.5 | 72.7 | 74.4 | - |
2Q | 64.8 | 63.7 | 72.3 | 72.3 | 73.7 | - |
1Q | 63.7 | 64.4 | 65.7 | 73.9 | 73.7 | 76.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith