FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net Sales | 105,477 | 97,266 | 88,084 | 104,208 | 94,557 |
Operating Profit | 9,698 | 8,341 | 12,401 | 15,557 | 10,492 |
Ordinary Profit | 10,321 | 8,838 | 13,435 | 17,164 | 12,008 |
Profit Attributable to Owners of Parent | 6,506 | 6,050 | 9,442 | 10,570 | 7,650 |
Basic Earnings Per Share(yen) | 276.14 | 257.37 | 404.73 | 428.43 | 300.84 |
Total Assets | 110,851 | 119,373 | 129,159 | 138,029 | 150,541 |
Net Assets | 69,121 | 77,232 | 83,896 | 99,543 | 109,765 |
Capital Adequacy Ratio(%) | 62.4 | 64.7 | 64.9 | 72.1 | 72.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith