Shareholder Return Policy
We considers the distribution of profits to shareholders to be an important responsibility, and dividends are determined by comprehensively taking into account factors such as the results of each fiscal year, the continuity of stable dividends, and internal reserves for future business development. In the medium-term management plan for FY2023–FY2025, we aim to achieve a total shareholder return ratio of 40% by continuing stable dividends and utilizing stock buybacks.
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 (Expected) |
||
---|---|---|---|---|---|---|---|
Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
2Q | 32.50 | 32.50 | 35.00 | 45.00 | 45.00 | 45.00 | |
3Q | - | - | - | - | - | - | |
FY-End | 32.50 | 32.50 | 45.00 | 45.00 | 45.00 | 10.00 | |
Total | 65.00 | 65.00 | 80.00 | 90.00 | 90.00 | 55.00 | |
Amount of Dividends(million yen) | 1,542 | 1,516 | 1,866 | 2,311 | 2,286 | - | |
Payout Ratio(%) | 23.5 | 25.3 | 19.8 | 21.0 | 29.9 | 21.0 | |
Ratio of Total Amount of Dividends to Net Assets(%) | 2.3 | 2.1 | 2.3 | 2.4 | 2.2 | - |
Five-for-one stock split of common stock, effective October 1, 2024. Earning per share is calculated on the assuming that the stock split was implemented at the beginning of the previous fiscal year.